Day Date Route Anticipated Stop Miles Trip Total Trip Cycling Days Rest Days Days Total Comments Average Miles per day:  90
Saturday, July 23, 2011 Seattle 0 0 0.0 0 0.0 Est. Start time at airport 11 AM
1 Sunday, July 24, 2011 Allyn x 65 65 0.7 0.3 1.0 half day cycling
2 Monday, July 25, 2011 Raymond x 85 150 1.7 2.0
3 Tuesday, July 26, 2011 Astoria 60 210 2.3 2.6
3 Wednesday, July 27, 2011 Manzanita x 40 250 2.8 3.1
4 Thursday, July 28, 2011 Newport x 100 350 3.9 0 4.2
6 Friday, July 29, 2011 Bandon x 125 475 5.3 5.6
7 Saturday, July 30, 2011 Crescent City x 110 585 6.5 6.8
8 Sunday, July 31, 2011 Eureka x 100 685 7.6 7.9
9 Tuesday, August 02, 2011 Hardy x 125 810 9.0 9.3
9 Tuesday, August 02, 2011 Ft Bragg 30 840 9.3 9.6
10 Wednesday, August 03, 2011 Russian River x 110 950 10.6 1 10.9
13 Friday, August 05, 2011 Muir Beach x 80 1030 11.4 12.7
13 Friday, August 05, 2011 SF 20 1050 11.7 13.0
14 Saturday, August 06, 2011 Ben Lomond x 85 1135 12.6 2 13.9 Wedding reception
18 Wednesday, August 10, 2011 Cambria x 175 1310 14.6 17.9
19 Thursday, August 11, 2011 Lompoc x 100 1410 15.7 19.0
20 Saturday, August 13, 2011 Oxnard x 100 1510 16.8 20.1
21 Saturday, August 13, 2011 LA x 75 1585 17.6 20.9 Get box for bike
22 Sunday, August 14, 2011 Departure LAX 10 1595
Alternate, direct route
Saturday, July 23, 2011 Seattle 0 0 0.0 0 0.0 Est. Start time at airport 11 AM
1 Sunday, July 24, 2011 Chehalis x 100 100 1.1 0.3 1.4 half day cycling
2 Tuesday, July 26, 2011 Portland x 100 200 2.2 2.5
3 Wednesday, July 27, 2011 Lincoln City 90 290 3.2 3.5
3 Wednesday, July 27, 2011 Newport x 30 320 3.6 3.9